Ari statistics
Squad Uniclinic Atletico Clube
Player profile
180 cm
82 kg
38 years (1985-12-11)
Brazil
Statistics of current season Ari
Change league: All leagues
Premier League
Cup
Champions League
Europa League
Serie D
State Leagues
Friendlies
Allsvenskan
UI Cup
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Ari
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 16 | 5 | 1 | 0 | 1173' | 3 | 3 | 10 | 2 | 0 | 3 | 1 | 4 | 4 | 63 | 78% | 3 | |
Premier League | FC Krasnodar | 12 | 2 | 1 | 0 | 865' | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 2 | 38 | 89% | 2 |
Cup | FC Krasnodar | 1 | 81' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Champions League | FC Krasnodar | 2 | 157' | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 14 | 50% | 1 | |||||
Europa League | FC Krasnodar | 1 | 70' | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 73% | 0 | |||||
Friendlies | FC Krasnodar | 3 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2019/2020 | 24 | 8 | 4 | 5 | 2512' | 20 | 7 | 3 | 8 | 1 | 42 | 19 | 28 | 29 | 468 | 76% | 9 | |
2018/2019 | 24 | 10 | 0 | 5 | 2477' | 18 | 8 | 5 | 5 | 1 | 71 | 30 | 37 | 18 | 430 | 77% | 1 | |
2017/2018 | 13 | 1 | 0 | 0 | 1291' | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 40 | 82% | 0 | |
2016/2017 | 36 | 13 | 0 | 4 | 3375' | 27 | 11 | 3 | 5 | 1 | 20 | 10 | 29 | 16 | 250 | 79% | 1 | |
2015/2016 | 42 | 6 | 0 | 4 | 3463' | 20 | 13 | 12 | 4 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 38 | 14 | 0 | 7 | 3863' | 23 | 17 | 10 | 5 | 0 | 1 | 0 | 4 | 0 | 26 | 65% | 3 | |
2013/2014 | 21 | 7 | 0 | 3 | 2449' | 14 | 13 | 4 | 2 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 37 | 6 | 0 | 7 | 4104' | 29 | 14 | 7 | 6 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 41 | 12 | 0 | 0 | 3926' | 27 | 12 | 11 | 2 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 11 | 4 | 0 | 0 | 586' | 3 | 1 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 15 | 0 | 0 | 0 | 249' | 2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 29 | 9 | 0 | 0 | 486' | 1 | 1 | 5 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
Game log
july 2024
june 2024
may 2024
march 2024
february 2024
january 2024
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2